|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2013 SAILING SCHEDULE |
|
|
|
|
|
|
| ECUADOR/NYC-ANR-MIA/ECUADOR SERVICE |
|
|
|
| VESSEL |
VOYAGE
|
N/B
|
|
S/B
|
|
GYE
|
NYC
|
ANR
|
ANR
|
MIA
|
FER
|
GYE
|
PTB
|
| ALBEMARLE ISLAND | 204 | 06-Apr | 13-Apr | 21-Apr | | 23-Apr | 02-May | XXX | 07-May | XXX |
| BARRINGTON ISLAND | 203 | 13-Apr | 20-Apr | 28-Apr | | 30-Apr | XXX | XXX | 14-May | XXX |
| DUNCAN ISLAND | 197 | 20-Apr | 27-Apr | 05-May | | 08-May | XXX | 17-May | 21-May | XXX |
| CHARLES ISLAND | 199 | 27-Apr | 04-May | 12-May | | 14-May | XXX | XXX | 28-May | XXX |
| HOOD ISLAND | 193 | 04-May | 11-May | 19-May | | 21-May | 30-May | XXX | 04-Jun | XXX |
| ALBEMARLE ISLAND | 205 | 11-May | 18-May | 26-May | | 28-May | 06-Jun | XXX | 11-May | XXX |
| BARRINGTON ISLAND | 204 | 18-May | 25-May | 02-Jun | | DRYDOCK |
| DUNCAN ISLAND | 198 | 25-May | 01-Jun | 09-Jun | | 11-Jun | 20-Jun | XXX | 25-Jun | XXX |
| CHARLES ISLAND | 200 | 01-Jun | 08-Jun | 15-Jun | | DRYDOCK |
| HOOD ISLAND | 194 | 08-Jun | 15-Jun | 23-Jun | | 25-Jun | 04-Jul | XXX | 09-Jul | XXX |
| ALBEMARLE ISLAND | 206 | 15-Jun | 22-Jun | 30-Jun | | 02-Jul | 11-Jul | XXX | 16-Jul | XXX |
| TBN | | 22-Jun | 29-Jun | 07-Jul | | 09-Jul | 18-Jul | XXX | 23-Jul | XXX |
| DUNCAN ISLAND | 199 | 29-Jun | 06-Jul | 14-Jul | | 16-Jul | 25-Jul | XXX | 30-Jul | XXX |
| TBN | | 06-Jul | 13-Jul | 21-Jul | | 23-Jul | 01-Aug | XXX | 06-Aug | XXX |
| BARRINGTON ISLAND | 205 | 13-Jul | 20-Jul | 28-Jul | | 30-Jul | 08-Aug | XXX | 8/136 | XXX |
| HOOD ISLAND | 195 | 20-Jul | 27-Jul | 04-Aug | | 06-Aug | 15-Aug | XXX | 20-Aug | XXX |
| CHARLES ISLAND | 201 | 27-Jul | 03-Aug | 11-Aug | | 13-Aug | 22-Aug | XXX | 27-Aug | XXX |
| ALBEMARLE ISLAND | 207 | 03-Aug | 10-Aug | 18-Aug | | 20-Aug | 29-Aug | XXX | 03-Sep | XXX |
| DUNCAN ISLAND | 200 | 10-Aug | 17-Aug | 25-Aug | | 27-Aug | 05-Sep | XXX | 10-Sep | XXX |
| BARRINGTON ISLAND | 206 | 17-Aug | 24-Aug | 01-Sep | | 03-Sep | 12-Sep | XXX | 17-Sep | XXX |
| HOOD ISLAND | 196 | 24-Aug | 31-Aug | 08-Sep | | 10-Sep | 19-Sep | XXX | 24-Sep | XXX |
| CHARLES ISLAND | 202 | 31-Aug | 09-Jan | 15-Sep | | 17-Sep | 26-Sep | XXX | 01-Oct | XXX |
| ALBEMARLE ISLAND | 208 | 07-Sep | 14-Sep | 22-Sep | | 24-Sep | 03-Oct | XXX | 08-Oct | XXX |
| DUNCAN ISLAND | 201 | 14-Sep | 21-Sep | 29-Sep | | 01-Oct | 10-Oct | XXX | 15-Oct | XXX |
| BARRINGTON ISLAND | 207 | 21-Sep | 28-Sep | 06-Oct | | 08-Oct | 17-Oct | XXX | 22-Oct | XXX |
| HOOD ISLAND | 197 | 28-Sep | 05-Oct | 13-Oct | | 15-Oct | 24-Oct | XXX | 29-Oct | XXX |
|
May 20, 2013
|
|